top of page
Description
Clincal Data
Test-related information is provided below for reference.

🧪 Test Name :
T name
#️⃣ Test Code :
-
₹ Amourt/Price :
-
🏥 Department :
-
🗂️ Category :
-
🧫 Sample Type :
-
⏱️ TAT (Time) :
-
📄 Test Type :
-
✅ Accreditation :
-
📝 Description :
-
*You can book tests through our online store, or alternatively, you may place your booking by contacting our customer care team via WhatsApp.

Test Name 🧪 | Test Code #️⃣ | Amount / Price ₹ | Department 🏥 | Category 🗂️ | Sample Type 🧫 | TAT (Time) ⏱️ | Test Type 📄 | Accreditation ✅ | Is Profile? |
|---|---|---|---|---|---|---|---|---|---|
CT extended sections | CT extended sections | 2000 | CTSCAN | Radiology | SERUM | Normal | Non-NABL | 0 | |
CT UROGRAPHY | 1252 | 4000 | CTSCAN | Radiology | RADIOLOGY | Normal | NABH | 0 | |
CT WRIST 3D MPR | 1262 | 4800 | CTSCAN | Radiology | RADIOLOGY | Normal | Non-NABL | 0 | |
MRI CONTRAST CHARGES | 1808 | 5000 | MRI | Radiology | RADIOLOGY | Normal | Non-NABL | 0 | |
Beta-Trace Protein(BTP) CSF Leakage in body fluid | Beta-Trace Protein(BTP) CSF Leakage in body fluid | 5800 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Histopathology Extra Large (Radical) | 2221 | 2000 | HISTOPATHOLOGY | Pathology | SERUM | Normal | Non-NABL | 0 | |
Methylmalonic acids Quantitative Serum | Methylmalonic acids Quantitative Serum | 3430 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
Metanephrine - Fractionated Plasma | Metanephrine - Fractionated Plasma | 7400 | SPECIAL TEST | Pathology | EDTA | Normal | Non-NABL | 0 | |
Clostridium Difficile DNA Detection by Real Time PCR - Stool | Clostridium Difficile DNA Detection by Real Time PCR - Stool | 3700 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
Reticulocyte Production Index | Reticulocyte Production Index | 300 | HAEMATOLOGY | Pathology | SERUM | Normal | Non-NABL | 0 | |
Peripheral Blood Exon 12 Mutation Study(Supratech) | Peripheral Blood Exon 12 Mutation Study(Supratech) | 6500 | PATHOLOGY | PATHOLOGY | SERUM | Normal | Non-NABL | 0 | |
Hepcidin Serum | Hepcidin Serum | 1900 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Homologus Recombination Repair(HRR) | Homologus Recombination Repair(HRR) | 12600 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
Pyridoxal 5 Phosphate (P5P) | Pyridoxal 5 Phosphate (P5P) | 3500 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
scrub typhus igg | scrub typhus igg | 900 | SEROLOGY | Pathology | SERUM | Normal | Non-NABL | 0 | |
EBV NA IgM Antibody | EBV NA IgM Antibody | 2100 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
EBV NA IgG Antibody | EBV NA IgG Antibody | 2100 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Filaria Antibody(IgG/IgM) | Filaria Antibody(IgG/IgM) | 1000 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
NTM and Rif/INH RESISTANT DETECTION BY REAL TIME PCR | NTM and Rif/INH RESISTANT DETECTION BY REAL TIME PCR | 0 | MOLECULAR BIOLOGY | Pathology | BODY FLUID | Normal | Non-NABL | 0 | |
MYCOBACTERIUM TUBERCULOSIS (MTB) DNA DETECTION BY REAL TIME PCR | MYCOBACTERIUM TUBERCULOSIS (MTB) DNA DETECTION BY REAL TIME PCR | 0 | MOLECULAR BIOLOGY | Pathology | BODY FLUID | Normal | Non-NABL | 0 | |
Beta Thalassemia For Gene Sequencing | Beta Thalassemia For Gene Sequencing | 6000 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Ca-72.4 | Ca-72.4 | 2000 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
BRCA1 & 2 Gene Sequencing Panel-Blood (Core Diagnostics) | BRCA1 & 2 Gene Sequencing Panel-Blood (Core Diagnostics) | 20000 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
HLA DR3 | HLA DR3 | 5500 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
SALMONELLA TYPHI/PARATYPHI ANTIGEN(S. TYPHI ANTIGEN) | SALMONELLA TYPHI/PARATYPHI ANTIGEN(S. TYPHI ANTIGEN) | 600 | SEROLOGY | Pathology | SERUM | Normal | Non-NABL | 0 | |
Spinocerebellar Ataxia Type 12 (SCA12) DNA | Spinocerebellar Ataxia Type 12 (SCA12) DNA | 3400 | SPECIAL TEST | Pathology | EDTA | Normal | Non-NABL | 0 | |
insulin (Post Glucose) | insulin (Post Glucose) | 1000 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
T Cell Subset Analysis | T Cell Subset Analysis | 6000 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
Slide for Review (Cytology) | Slide for Review (Cytology) | 1000 | CYTOLOGY | Pathology | SLIDES | Normal | Non-NABL | 0 | |
Neisseria Gonorrhoea DNA PCR (Urine) | Neisseria Gonorrhoea DNA PCR (Urine) | 3800 | SPECIAL TEST | Pathology | URINE | Normal | Non-NABL | 0 | |
Mycoplasma Pneumoniae IGM | Mycoplasma Pneumoniae IGM | 2400 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Leptospira DNA Detection by PCR(Blood) | Leptospira DNA Detection by PCR(Blood) | 2350 | SPECIAL TEST | Pathology | Normal | Non-NABL | 0 | ||
Amphiphysin Antibody | Amphiphysin Antibody | 5030 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
Beta-2-Crosslaps | Beta-2-Crosslaps | 2000 | PATHOLOGY | - | EDTA | Normal | Non-NABL | 0 | |
HLA B58.01 | HLA B58.01 | 3800 | SPECIAL TEST | Pathology | EDTA | Normal | Non-NABL | 0 | |
IHC single marker with reporting EGFR | IHC single marker with reporting EGFR | 2350 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Bullous Pemphigoid 180 | Bullous Pemphigoid 180 | 4250 | PATHOLOGY | Special (Radiology) | SERUM | Normal | Non-NABL | 0 | |
Bullous Pemphigoid 230 | Bullous Pemphigoid 230 | 4250 | PATHOLOGY | Special (Pathology) | SERUM | Normal | Non-NABL | 0 | |
Beta D Glucan Level | Beta D Glucan Level | 7700 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Hyper Sensitive Pneumonitis panel | Hyper Sensitive Pneumonitis panel | 7600 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
CHLAMYDIA TRACHOMATIS DNA DETECTION BY PCR | CHLAMYDIA TRACHOMATIS DNA DETECTION BY PCR: Rs.4300/- | 4300 | SPECIAL TEST | - | SERUM | Normal | Non-NABL | 0 | |
Bioactive Prolactin | Bioactive Prolactin | 1000 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
Everolimus quantitative | Everolimus quantitative | 5600 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Human Metapneumovirus (HMPV) By PCR | Human Metapneumovirus (HMPV) By PCR | 4000 | SPECIAL TEST | Pathology | SWAB | Normal | Non-NABL | 0 | |
Neoxpert Screening Panel - 50 Analytes | Neoxpert Screening Panel - 50 Analytes | 6400 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
EGFR, ALK1, ROS1,MET(IHC) | EGFR, ALK1, ROS1,MET(IHC) | 8500 | PATHOLOGY | - | SERUM | Normal | Non-NABL | 0 | |
Allergy Specific IgG - Tryptase | Allergy Specific IgG - Tryptase | 2200 | SPECIAL TEST | Pathology | SERUM | Normal | Non-NABL | 0 | |
MRI WHOLE SPINE | MRI WHOLE SPINE | 8500 | MRI | Radiology | RADIOLOGY | Normal | Non-NABL | 0 | |
CT KUB PLAIN one film | CT KUB PLAIN one film | 2500 | CTSCAN | Radiology | RADIOLOGY | Normal | Non-NABL | 0 | |
CT Face + Head (3D) | CT Face + Head (3D) | 5500 | CTSCAN | Radiology | RADIOLOGY | Normal | Non-NABL | 0 |
Page 1 of 194
Please select lab location for Directory of Service.
bottom of page
